Heat Number | Day | Division | Team | Start Time | Lane | Place | Finish Time |
---|---|---|---|---|---|---|---|
1 | Saturday | Masters Women | DragonSprites Masters | 9:00 AM | 1 | ||
1 | Saturday | Masters Women | Gig Harbor Masters Women | 9:00 AM | 2 | ||
1 | Saturday | Masters Women | DragonMax Masters Women | 9:00 AM | 3 | ||
2 | Saturday | Masters Women | KDBA Ladies Masters | 9:10 AM | 1 | ||
2 | Saturday | Masters Women | Wasabi Force | 9:10 AM | 2 | ||
2 | Saturday | Masters Women | Club SAKE Masters Women | 9:10 AM | 3 | ||
3 | Saturday | Women | Catch 22 Monsoon | 9:20 AM | 1 | 2 | 02:30.72 |
3 | Saturday | Women | Unsinkables | 9:20 AM | 2 | 3 | 02:30.97 |
3 | Saturday | Women | Rip City Paddlers | 9:20 AM | 3 | 1 | 02:28.42 |
3 | Saturday | Women | Castaways Women | 9:20 AM | 4 | 4 | 02:32.69 |
4 | Saturday | Women | DragonMax Women | 9:30 AM | 1 | 3 | 02:31.63 |
4 | Saturday | Women | Catch 22 Tsunami | 9:30 AM | 2 | 1 | 02:19.35 |
4 | Saturday | Women | Team Fusion Red | 9:30 AM | 3 | 2 | 02:23.77 |
5 | Saturday | Women | Seattle Flying Dragons Women | 9:40 AM | 1 | 3 | 02:25.90 |
5 | Saturday | Women | KDBA Ladies of the Lake | 9:40 AM | 2 | 2 | 02:25.80 |
5 | Saturday | Women | OWLS Dragonflies | 9:40 AM | 3 | 1 | 02:18.13 |
5 | Saturday | Women | Survivor SAKE | 9:40 AM | 4 | ||
6 | Saturday | Women | Tilikum Dragons | 9:50 AM | 1 | 2 | 02:31.70 |
6 | Saturday | Women | Amazon Dragons | 9:50 AM | 2 | 1 | 02:19.14 |
6 | Saturday | Women | Wasabi SOAR | 9:50 AM | 3 | 3 | 02:36.04 |
7 | Saturday | Women | DragonSprites | 10:00 AM | 1 | 1 | 02:21.23 |
7 | Saturday | Women | Pink Phoenix Heart | 10:00 AM | 2 | 4 | 02:30.03 |
7 | Saturday | Women | Mighty Women | 10:00 AM | 3 | 3 | 02:29.98 |
7 | Saturday | Women | Wasabi Impact | 10:00 AM | 4 | 2 | 02:22.07 |
8 | Saturday | Women | Wasabi Force | 10:10AM | 1 | 1 | 02:15.49 |
8 | Saturday | Women | Salem Water Otters | 10:10AM | 2 | 2 | 02:17.76 |
8 | Saturday | Women | Rogue Paddling Club Women | 10:10AM | 3 | 3 | 02:18.44 |
9 | Saturday | Women | Pink Phoenix Soul | 10:20 AM | 1 | 4 | 02:37.56 |
9 | Saturday | Women | Angry Unicorns | 10:20 AM | 2 | 3 | 02:29.28 |
9 | Saturday | Women | Club SAKE Women | 10:20 AM | 3 | 1 | 02:22.92 |
9 | Saturday | Women | Gig Harbor Dragons Women | 10:20 AM | 4 | 2 | 02:23.37 |
10 | Saturday | Masters Mixed | Seattle Cross-Cut Dragons | 10:30AM | 1 | ||
10 | Saturday | Masters Mixed | KP Dragons Masters | 10:30 AM | 2 | ||
10 | Saturday | Masters Mixed | DragonMax Masters | 10:30 AM | 3 | ||
11 | Saturday | Masters Mixed | Gig Harbor Masters | 10:40 AM | 1 | ||
11 | Saturday | Masters Mixed | Castaways Elders | 10:40 AM | 2 | ||
11 | Saturday | Masters Mixed | Wasabi HeartBurn | 10:40 AM | 3 | ||
12 | Saturday | Mixed | Wasabi Grand Masters | 10:50 AM | 1 | 3 | 02:25.79 |
12 | Saturday | Mixed | Catch 22 Hurricane | 10:50 AM | 2 | 1 | 02:04.84 |
12 | Saturday | Mixed | Fire Breathing Blowfish | 10:50 AM | 3 | 2 | 02:21.60 |
13 | Saturday | Mixed | Club SAKE Mixed | 11:00 AM | 1 | 1 | 02:12.82 |
13 | Saturday | Mixed | Castaways | 11:00 AM | 2 | 3 | 02:20.88 |
13 | Saturday | Mixed | DragonMax 2 | 11:00 AM | 3 | 2 | 02:19:12 |
14 | Saturday | Mixed | Highland Roosters | 11:10 AM | 1 | 3 | 02:14.49 |
14 | Saturday | Mixed | Seattle Flying Dragons | 11:10 AM | 2 | 1 | 02:02.48 |
14 | Saturday | Mixed | Sync or Swim | 11:10 AM | 3 | 2 | 02:10.85 |
15 | Saturday | Mixed | Rogue Paddling Club Women | 11:20 AM | 1 | 1 | 02:08.25 |
15 | Saturday | Mixed | Tacoma Destiny Dragons | 11:20 AM | 2 | 2 | 02:18.19 |
15 | Saturday | Mixed | Phantoms | 11:20 AM | 3 | 3 | 02:23.78 |
16 | Saturday | Mixed | Golden Dragons | 11:30 AM | 1 | 3 | 02:31.03 |
16 | Saturday | Mixed | Wasabi Fire | 11:30 AM | 2 | 2 | 02:07.56 |
16 | Saturday | Mixed | WPC Premier Burn | 11:30 AM | 3 | 1 | 02:05:66 |
17 | Saturday | Mixed | Team Fusion Red | 11:40 AM | 1 | 3 | 02:17.74 |
17 | Saturday | Mixed | DragonMax 1 | 11:40 AM | 2 | 2 | 02:15.32 |
17 | Saturday | Mixed | Gig Harbor Dragons | 11:40 AM | 3 | 1 | 02:08.45 |
18 | Saturday | Mixed | Wilsooonnnn! | 11:50 AM | 1 | 3 | 02:35.52 |
18 | Saturday | Mixed | Mountain Home Canoe Club | 11:50 AM | 2 | 1 | 01:56.01 |
18 | Saturday | Mixed | KP Dragons | 11:50 AM | 3 | 2 | 02:17.65 |
19 | Saturday | Open | Rogue Kaiser | 12:30 PM | 1 | ||
19 | Saturday | Open | Team Fusion Open | 12:30 PM | 2 | ||
19 | Saturday | Open | Wasabi SideBurns | 12:30 PM | 3 | ||
20 | Saturday | Open | Mountain Home Ohana | 12:40 PM | 1 | ||
20 | Saturday | Open | DragonMax Open | 12:40 PM | 2 | ||
20 | Saturday | Open | Seattle Flying Dragons Open | 12:40 PM | 3 | ||
21 | Saturday | Grandmasters Women | Gig Harbor GM Women | 12:50 PM | 1 | 2 | 2:14.96 |
21 | Saturday | Grandmasters Women | Wasabi Impact | 12:50 PM | 2 | 1 | 2:14.13 |
21 | Saturday | Grandmasters Women | World Beat Paddling Club | 12:50 PM | 3 | 3 | 2:21.59 |
21 | Saturday | Grandmasters Women | DragonMax GM Women | 12:50 PM | 4 | 4 | 2:23.39 |
22 | Saturday | Women | Seattle Flying Dragons Women | 1:00 PM | 1 | 1 | 2:32.07 |
22 | Saturday | Women | Rip City Paddlers | 1:00 PM | 2 | 4 | 2:34.72 |
22 | Saturday | Women | Tilikum Dragons | 1:00 PM | 3 | 3 | 2:33.77 |
22 | Saturday | Women | Pink Phoenix Heart | 1:00 PM | 4 | 2 | 2:32.69 |
23 | Saturday | Women | Wasabi SOAR | 1:10 PM | 1 | 3 | 2:36.84 |
23 | Saturday | Women | Catch 22 Tsunami | 1:10 PM | 2 | 1 | 2:24.39 |
23 | Saturday | Women | Catch 22 Monsoon | 1:10 PM | 3 | 2 | 2:27.74 |
24 | Saturday | Women | Unsinkables | 1:20 PM | 1 | 3 | 2:36.16 |
24 | Saturday | Women | OWLS Dragonflies | 1:20 PM | 2 | 1 | 2:24.12 |
24 | Saturday | Women | Team Fusion Red | 1:20 PM | 3 | 2 | 2:30.15 |
24 | Saturday | Women | Pink Phoenix Soul | 1:20 PM | 4 | 4 | 2:38.13 |
25 | Saturday | Women | DragonMax Women | 1:30 PM | 1 | 2 | 2:31.77 |
25 | Saturday | Women | Amazon Dragons | 1:30 PM | 2 | 3 | 2:58.44 |
25 | Saturday | Women | KDBA Ladies of the Lake | 1:30 PM | 3 | 1 | 2:26.81 |
26 | Saturday | Women | Rogue Paddling Club Women | 1:40 PM | 1 | 2 | 2:25.51 |
26 | Saturday | Women | DragonSprites | 1:40 PM | 2 | 1 | 2:22.24 |
26 | Saturday | Women | Gig Harbor Dragons Women | 1:40 PM | 3 | 3 | 2:28.10 |
26 | Saturday | Women | Castaways Women | 1:40 PM | 4 | 4 | 2:37.06 |
27 | Saturday | Women | Angry Unicorns | 1:50 PM | 1 | 3 | 2:28.35 |
27 | Saturday | Women | Wasabi Force | 1:50 PM | 2 | 1 | 2:15.02 |
27 | Saturday | Women | Wasabi Impact | 1:50 PM | 3 | 2 | 2:26.33 |
28 | Saturday | Women | Mighty Women | 2:00 PM | 1 | 3 | 2:37.23 |
28 | Saturday | Women | Club SAKE Women | 2:00 PM | 2 | 1 | 2:22.27 |
28 | Saturday | Women | Salem Water Otters | 2:00 PM | 3 | 2 | 2:25.10 |
28 | Saturday | Women | 4th Heat 5 | 2:00 PM | 4 | ||
29 | Saturday | Grandmasters Mixed | Castaways Grand Masters | 2:10 PM | 1 | 5 | 2:23.72 |
29 | Saturday | Grandmasters Mixed | Golden Dragons | 2:10 PM | 2 | 3 | 2:18.84 |
29 | Saturday | Grandmasters Mixed | DragonMax GM Mixed | 2:10 PM | 3 | 4 | 2:20.09 |
29 | Saturday | Grandmasters Mixed | Seattle Cross-Cut Dragons | 2:10 PM | 4 | 1 | 2:12.35 |
29 | Saturday | Grandmasters Mixed | Wasabi Grand Masters | 2:10 PM | 5 | 2 | 2:18.03 |
30 | Saturday | Mixed | Highland Roosters | 2:20 PM | 1 | 3 | 2:18.75 |
30 | Saturday | Mixed | Catch 22 Hurricane | 2:20 PM | 2 | 1 | 2:04.15 |
30 | Saturday | Mixed | Tacoma Destiny Dragons | 2:20 PM | 3 | 2 | 2:17.27 |
31 | Saturday | Mixed | Phantoms | 2:30 PM | 1 | 3 | 2:22.33 |
31 | Saturday | Mixed | Club SAKE Mixed | 2:30 PM | 2 | 1 | 2:14.64 |
31 | Saturday | Mixed | Fire Breathing Blowfish | 2:30 PM | 3 | 2 | 2:21.87 |
32 | Saturday | Mixed | Wasabi Grand Masters | 2:40 PM | 1 | 2 | 2:25.82 |
32 | Saturday | Mixed | Seattle Flying Dragons | 2:40 PM | 2 | 1 | 2:09.11 |
32 | Saturday | Mixed | DragonMax 2 | 2:40 PM | 3 | 3 | 2:27.12 |
33 | Saturday | Mixed | Castaways | 2:50 PM | 1 | 3 | 2:26.46 |
33 | Saturday | Mixed | Rogue Paddling Club | 2:50 PM | 2 | 1 | 2:07.23 |
33 | Saturday | Mixed | Sync or Swim | 2:50 PM | 3 | 2 | 2:13.60 |
34 | Saturday | Mixed | Team Fusion | 3:00 PM | 1 | 3 | 2:27.24 |
34 | Saturday | Mixed | WPC Premier Burn | 3:00 PM | 2 | 1 | 2:05.49 |
34 | Saturday | Mixed | KP Dragons | 3:00 PM | 3 | 2 | 2:20.95 |
35 | Saturday | Mixed | Wilsooonnn! | 3:10 PM | 1 | 3 | 2:38.02 |
35 | Saturday | Mixed | Gig Harbor Dragons | 3:10 PM | 2 | 1 | 2:13.93 |
35 | Saturday | Mixed | Wasabi Fire | 3:10 PM | 3 | 2 | 2:14.22 |
36 | Saturday | Mixed | Golden Dragons | 3:20 PM | 1 | 3 | 2:31.94 |
36 | Saturday | Mixed | Mountain Home Canoe Club | 3:20 PM | 2 | 1 | 2:01.99 |
36 | Saturday | Mixed | DragonMax 1 | 3:20 PM | 3 | 2 | 2:29.67 |
37 | Sunday | Masters Women Final | DragonSprites Masters | 9:00 AM | 1 | 6 | 2:22.56 |
37 | Sunday | Masters Women Final | Gig Harbor Masters Women | 9:00 AM | 2 | 2 | 2:13.72 |
37 | Sunday | Masters Women Final | DragonMax Masters Women | 9:00 AM | 3 | 5 | 2:22.06 |
37 | Sunday | Masters Women Final | KDBA Ladies Mastesr | 9:00 AM | 4 | 4 | 2:17.65 |
37 | Sunday | Masters Women Final | Wasabi Force | 9:00 AM | 5 | 1 | 2:07.58 |
37 | Sunday | Masters Women Final | Club SAKE Masters Women | 9:00 AM | 6 | 3 | 2:14.10 |
38 | Sunday | Women D Semi-Final | Castaways Women | 9:10 AM | 1 | 3 | 2:28.22 |
38 | Sunday | Women D Semi-Final | Pink Phoenix Heart | 9:10 AM | 2 | 1 | 2:25.30 |
38 | Sunday | Women D Semi-Final | Wasabi SOAR | 9:10 AM | 3 | 2 | 2:27.75 |
39 | Sunday | Women D Semi-Final | Pink Phoenix Soul | 9:20 AM | 1 | 3 | 2:36.33 |
39 | Sunday | Women D Semi-Final | Unsinkables | 9:20 AM | 2 | 1 | 2:27.14 |
39 | Sunday | Women D Semi-Final | Mighty Women | 9:20 AM | 3 | 2 | 2:32.84 |
40 | Sunday | Women D Semi-Final | Tilikum Dragons | 9:30 AM | 1 | 3 | 2:30.07 |
40 | Sunday | Women D Semi-Final | Rogue Paddling Club Women | 9:30 AM | 2 | 1 | 2:20.06 |
40 | Sunday | Women D Semi-Final | DragonMax Women | 9:30 AM | 3 | 2 | 2:26.72 |
41 | Sunday | Women C Semi-Final | Angry Unicorns | 9:40 AM | 1 | 3 | 2:33.43 |
41 | Sunday | Women C Semi-Final | Gig Harbor Dragons Women | 9:40 AM | 2 | 1 | 2:20.05 |
41 | Sunday | Women C Semi-Final | Rip City Paddlers | 9:40 AM | 3 | 2 | 2:28.55 |
42 | Sunday | Women B Semi-Final | Catch 22 Women | 9:50 AM | 1 | 3 | 2:25.68 |
42 | Sunday | Women B Semi-Final | Salem Water Otters | 9:50 AM | 2 | 1 | 2:20.73 |
42 | Sunday | Women B Semi-Final | Seattle Flying Dragons Women | 9:50 AM | 3 | 2 | 2:21.04 |
43 | Sunday | Women B Semi-Final | Amazon Dragons | 10:00 AM | 1 | 1 | 2:20.55 |
43 | Sunday | Women B Semi-Final | Wasabi Impact | 10:00 AM | 2 | 2 | 2:23.44 |
43 | Sunday | Women B Semi-Final | Team Fusion Red | 10:00 AM | 3 | 3 | 2:27.59 |
44 | Sunday | Women A Semi-Final | Club SAKE Women | 10:10 AM | 1 | 3 | 2:23.69 |
44 | Sunday | Women A Semi-Final | Wasabi Force | 10:10 AM | 2 | 1 | 2:16.25 |
44 | Sunday | Women A Semi-Final | Catch 22 Tsunami | 10:10 AM | 3 | 2 | 2:19.95 |
45 | Sunday | Women A Semi-Final | KDBA Ladies of the Lake | 10:20 AM | 1 | 3 | 2:33.41 |
45 | Sunday | Women A Semi-Final | OWLS Dragonflies | 10:20 AM | 2 | 1 | 2:20.70 |
45 | Sunday | Women A Semi-Final | DragonSprites | 10:20 AM | 3 | 2 | 2:26.85 |
46 | Sunday | Masters Mixed Final | Seattle Cross-Cut Dragons | 10:30 AM | 1 | 3 | 2:08.68 |
46 | Sunday | Masters Mixed Final | KP Dragons Masters | 10:30 AM | 2 | 1 | 2:05.09 |
46 | Sunday | Masters Mixed Final | DragonMax Masters | 10:30 AM | 3 | 5 | 2:12.05 |
46 | Sunday | Masters Mixed Final | Gig Harbor Masters | 10:30 AM | 4 | 4 | 2:10.96 |
46 | Sunday | Masters Mixed Final | Castaways Elders | 10:30 AM | 5 | DNS | |
46 | Sunday | Masters Mixed Final | Wasabi HeartBurn | 10:30 AM | 6 | 2 | 2:05.74 |
47 | Sunday | Mixed C Semi-Final | Castaways | 10:40 AM | 1 | 3 | 2:27.33 |
47 | Sunday | Mixed C Semi-Final | Wasabi Grand Masters | 10:40 AM | 2 | 1 | 2:20.31 |
47 | Sunday | Mixed C Semi-Final | Phantoms | 10:40 AM | 3 | 2 | 2:26.96 |
48 | Sunday | Mixed C Semi-Final | Golden Dragons | 10:50 AM | 1 | 2 | 2:23.16 |
48 | Sunday | Mixed C Semi-Final | Highland Roosters | 10:50 AM | 2 | 1 | 2:16.89 |
48 | Sunday | Mixed C Semi-Final | Team Fusion | 10:50 AM | 3 | 3 | 2:24.43 |
48 | Sunday | Mixed C Semi-Final | Wilsooonnnn! | 10:50 AM | 4 | 4 | 2:28.53 |
49 | Sunday | Mixed B Semi-Final | Fire Breathing Blowfish | 11:00 AM | 1 | 3 | 2:21.97 |
49 | Sunday | Mixed B Semi-Final | Wasabi Fire | 11:00 AM | 2 | 1 | 2:08.74 |
49 | Sunday | Mixed B Semi-Final | KP Dragons | 11:00 AM | 3 | 2 | 2:15.01 |
50 | Sunday | Mixed B Semi-Final | DragonMax 1 | 11:10 AM | 1 | 4 | 2:20.80 |
50 | Sunday | Mixed B Semi-Final | Sync or Swim | 11:10 AM | 2 | 2 | 2:16.44 |
50 | Sunday | Mixed B Semi-Final | Tacoma Destiny Dragons | 11:10 AM | 3 | 1 | 2:15.64 |
50 | Sunday | Mixed B Semi-Final | DragonMax 2 | 11:10 AM | 4 | 3 | 2:20.18 |
51 | Sunday | Mixed A Semi-Final | Rogue Paddling Club | 11:20 AM | 1 | 3 | 2:08.98 |
51 | Sunday | Mixed A Semi-Final | Mountain Home Canoe Club | 11:20 AM | 2 | 1 | 1:57.63 |
51 | Sunday | Mixed A Semi-Final | Seattle Flying Dragons | 11:20 AM | 3 | 2 | 2:08.28 |
52 | Sunday | Mixed A Semi-Final | Gig Harbor Dragons | 11:30 AM | 1 | 3 | 2:13.70 |
52 | Sunday | Mixed A Semi-Final | Catch 22 Hurricane | 11:30 AM | 2 | 1 | 2:04.45 |
52 | Sunday | Mixed A Semi-Final | WPC Premier Burn | 11:30 AM | 3 | 2 | 2:04.68 |
52 | Sunday | Mixed A Semi-Final | Club SAKE Mixed | 11:30 AM | 4 | 4 | 2:14.44 |
53 | Sunday | Cancer Survivors | Survivor SAKE | 11:40 AM | 1 | ||
53 | Sunday | Cancer Survivors | Pink Phoenix Heart | 11:40 AM | 2 | 1 | 2:30.32 |
53 | Sunday | Cancer Survivors | Unsinkables | 11:40 AM | 3 | 2 | 2:31.91 |
53 | Sunday | Cancer Survivors | Pink Phoenix Soul | 11:40 AM | 4 | 3 | 2:36.38 |
53 | Sunday | Cancer Survivors | Wasabi SOAR | 11:40 AM | 5 | 4 | 2:36.78 |
54 | Sunday | Open Final | Rogue Kaiser | 12:30 PM | 1 | 3 | 02:01.11 |
54 | Sunday | Open Final | Team Fusion Open | 12:30 PM | 2 | 6 | 02:13.41 |
54 | Sunday | Open Final | Wasabi SideBurns | 12:30 PM | 3 | 2 | 02:00.45 |
54 | Sunday | Open Final | Mountain Home Ohana | 12:30 PM | 4 | 1 | 01:53.87 |
54 | Sunday | Open Final | DragonMax Open | 12:30 PM | 5 | 5 | 02:10.49 |
54 | Sunday | Open Final | Seattle Flying Dragons Open | 12:30 PM | 6 | 4 | 02:01.21 |
55 | Sunday | Women D Consolation | Castaways Women | 12:40 PM | 1 | 2 | 02:29:82 |
55 | Sunday | Women D Consolation | Mighty Women | 12:40 PM | 2 | 1 | 02:27.38 |
55 | Sunday | Women D Consolation | Pink Phoenix Soul | 12:40 PM | 3 | 3 | 02:32.34 |
56 | Sunday | Women D Final | Wasabi SOAR | 12:50 PM | 1 | 3 | 02:34.30 |
56 | Sunday | Women D Final | Pink Phoenix Heart | 12:50 PM | 2 | 1 | 02:25.19 |
56 | Sunday | Women D Final | Unsinkables | 12:50 PM | 3 | 2 | 02:27.52 |
57 | Sunday | Women C Consolation | Tilikum Dragons | 1:00 PM | 1 | 2 | 02:23.70 |
57 | Sunday | Women C Consolation | Rip City Paddlers | 1:00 PM | 2 | 1 | 02:22.67 |
57 | Sunday | Women C Consolation | Angry Unicorns | 1:00 PM | 3 | 3 | 02:24.59 |
58 | Sunday | Women C Final | DragonMax Women | 1:10 PM | 1 | 3 | 02:32.30 |
58 | Sunday | Women C Final | Rogue Paddling Club Women | 1:10 PM | 2 | 1 | 02:19.39 |
58 | Sunday | Women C Final | Gig Harbor Dragons Women | 1:10 PM | 3 | 2 | 02:21.37 |
59 | Sunday | Women B Consolation | Catch 22 Monsoon | 1:20 PM | 1 | 1 | 02:23.48 |
59 | Sunday | Women B Consolation | Wasabi Impact | 1:20 PM | 2 | 3 | 02:26.44 |
59 | Sunday | Women B Consolation | Team Fusion Red | 1:20 PM | 3 | 2 | 02:24.13 |
60 | Sunday | Women B Final | Seattle Flying Dragons Women | 1:30 PM | 1 | 3 | 02:24.68 |
60 | Sunday | Women B Final | Salem Water Otters | 1:30 PM | 2 | 2 | 02:18.61 |
60 | Sunday | Women B Final | Amazon Dragons | 1:30 PM | 3 | 1 | 02:18.39 |
61 | Sunday | Women A Consolation | Club SAKE Women | 1:40 PM | 1 | 1 | 02:24.03 |
61 | Sunday | Women A Consolation | DragonSprites | 1:40 PM | 2 | 3 | 02:25.38 |
61 | Sunday | Women A Consolation | KDBA Ladies of the Lake | 1:40 PM | 3 | 2 | 02:25.28 |
62 | Sunday | Women A Final | Catch 22 Tsunami | 1:50 PM | 1 | 3 | 02:23.98 |
62 | Sunday | Women A Final | Wasabi Force | 1:50 PM | 2 | 1 | 02:14.94 |
62 | Sunday | Women A Final | OWLS Dragonflies | 1:50 PM | 3 | 2 | 02:21.38 |
63 | Sunday | Mixed C Consolation | Wilsooonnn! | 2:00 PM | 1 | 3 | 02:34.49 |
63 | Sunday | Mixed C Consolation | Castaways | 2:00 PM | 2 | 1 | 02:23.54 |
63 | Sunday | Mixed C Consolation | Team Fusion | 2:00 PM | 3 | 2 | 02:25.69 |
64 | Sunday | Mixed C Final | Golden Dragons | 2:10 PM | 1 | 4 | 02:24.89 |
64 | Sunday | Mixed C Final | Wasabi Grand Masters | 2:10 PM | 2 | 2 | 02:17.67 |
64 | Sunday | Mixed C Final | Highland Roosters | 2:10 PM | 3 | 1 | 02:16.80 |
64 | Sunday | Mixed C Final | Phantoms | 2:10 PM | 4 | 3 | 02:18.49 |
65 | Sunday | Mixed B Consolation | DragonMax1 | 2:20 PM | 1 | 1 | 02:17:55 |
65 | Sunday | Mixed B Consolation | Fire Breathing Blowfish | 2:20 PM | 2 | 2 | 02:18.05 |
65 | Sunday | Mixed B Consolation | DragonMax 2 | 2:20 PM | 3 | 3 | 02:22.44 |
66 | Sunday | Mixed B Final | Sync or Swim | 2:30 PM | 1 | 3 | 02:18.70 |
66 | Sunday | Mixed B Final | Wasabi Fire | 2:30 PM | 2 | 1 | 02:10.61 |
66 | Sunday | Mixed B Final | Tacoma Destiny Dragons | 2:30 PM | 3 | 4 | 02:21.07 |
66 | Sunday | Mixed B Final | KP Dragons | 2:30 PM | 4 | 2 | 02:14.95 |
67 | Sunday | Mixed A Consolation | Club SAKE Mixed | 2:40 PM | 1 | 2 | 02:12.17 |
67 | Sunday | Mixed A Consolation | Rogue Paddling Club | 2:40 PM | 2 | 1 | 02:06.54 |
67 | Sunday | Mixed A Consolation | Gig Harbor Dragons | 2:40 PM | 3 | 3 | 02:12.67 |
68 | Sunday | Mixed A Final | WPC Premier Burn | 2:50 PM | 1 | 4 | 02:09.14 |
68 | Sunday | Mixed A Final | Mountain Home Canoe Club | 2:50 PM | 2 | 1 | 01:59.55 |
68 | Sunday | Mixed A Final | Catch 22 Hurricane | 2:50 PM | 3 | 2 | 02:08.61 |
68 | Sunday | Mixed A Final | Seattle Flying Dragons | 2:50 PM | 4 | 3 | 02:08.81 |
Sunday | Women Bridge Race | Wasabi Impact | 8 | 5 | 10:31.59 | ||
Sunday | Women Bridge Race | Salem Water Otters | 7 | 8 | 11:26.39 | ||
Sunday | Women Bridge Race | KDBA Ladies of the Lake | 6 | 7 | 11:16.47 | ||
Sunday | Women Bridge Race | Club SAKE Women | 5 | 2 | 10:18.54 | ||
Sunday | Women Bridge Race | Catch 22 Tsunami | 4 | 4 | 10:20.51 | ||
Sunday | Women Bridge Race | DragonSprites | 3 | 6 | 10:40.10 | ||
Sunday | Women Bridge Race | OWLS Dragonflies | 2 | 3 | 10:19.62 | ||
Sunday | Women Bridge Race | Wasabi Force | 1 | 1 | 9:42.30 | ||
Sunday | Mixed Bridge Race | Wasabi Fire | 8 | 7 | 10:34.96 | ||
Sunday | Mixed Bridge Race | Club SAKE Mixed | 7 | 5 | 10:03.13 | ||
Sunday | Mixed Bridge Race | Gig Harbor Dragons | 6 | 8 | 11:01.26 | ||
Sunday | Mixed Bridge Race | Rogue Paddling Club | 5 | 6 | 10:22.39 | ||
Sunday | Mixed Bridge Race | Seattle Flying Dragons | 4 | 4 | 9:59.30 | ||
Sunday | Mixed Bridge Race | WPC Premier Burn | 3 | 2 | 9:47.25 | ||
Sunday | Mixed Bridge Race | Catch 22 Hurricane | 2 | 3 | 9:48.25 | ||
Sunday | Mixed Bridge Race | Mountain Home Canoe Club | 1 | 1 | 9:03.28 |
This is a dynamic table with search and sort capabilities.
For example, Type "Women" in the "Division" field to see all Women's races (it will include Masters and Grand Masters Women's races).
Then, after all women's races on Saturday are completed, you can "tap" on the Finish Time field to see all women's races sorted by finish time. You can do the same to sort by place.
Please note: We will do the best we can to post the results immediately after each race. Please allow a reasonable amount of time, but probably less than time than it would take for you to walk to the command center. We will also do our best to post the afternoon heats with team names and Sunday heats with team names as soon as possible.